<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corduroian :: Music and Phlog &#187; mathematics</title>
	<atom:link href="http://corduroian.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://corduroian.com</link>
	<description>Music and Phlog</description>
	<lastBuildDate>Tue, 29 Mar 2011 05:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wolfram Tones</title>
		<link>http://corduroian.com/2010-04/wolfram-tones/</link>
		<comments>http://corduroian.com/2010-04/wolfram-tones/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:21:54 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[generated music]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[wolfram alpha]]></category>
		<category><![CDATA[wolfram tones]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=877</guid>
		<description><![CDATA[From the math jerks at Wolfram, here&#8217;s WolframTones. It&#8217;s pretty neat &#8212; you choose a music genre and it creates a unique song based on it. Here&#8217;s my best work. The music it outputs is hardly that impressive, but for being a piece of software, it&#8217;s really interesting. Too bad they implemented it using midi.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img src="http://farm3.static.flickr.com/2356/4508058797_b9d8f56788_o.png"></img>
</p></blockquote>
<p>From the math jerks at Wolfram, here&#8217;s <a href="http://tones.wolfram.com/generate/">WolframTones</a>. It&#8217;s pretty neat &#8212; you choose a music genre and it creates a unique song based on it. Here&#8217;s <a href="http://tones.wolfram.com/id/GZEGJfB81xeam0FYA6SLgMX7PLb6Ce6zoPoOR6PFehvKTOxt">my best work</a>. The music it outputs is hardly that impressive, but for being a piece of software, it&#8217;s really interesting. <a href="http://www.youtube.com/v/_0ftjrftJdI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;autoplay=1&#038;start=8">Too bad they implemented it using midi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-04/wolfram-tones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight to China? I&#8217;m afraid not</title>
		<link>http://corduroian.com/2010-03/straight-to-china-im-afraid-not/</link>
		<comments>http://corduroian.com/2010-03/straight-to-china-im-afraid-not/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:05:30 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pointless]]></category>
		<category><![CDATA[sayings]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=437</guid>
		<description><![CDATA[Find out what&#8217;s on the exact opposite of side of the world at Antipodes Map. Yep, some 12,742km directly beneath you, something is upside down, and it&#8217;s not even weird. Really, it could be anything! (But if you live in the North Hemisphere, or anywhere, really, it&#8217;s probably water.)]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a title="whoop, that's the ocean!" href="http://www.antipodemap.com/"><img src="http://farm3.static.flickr.com/2687/4407304194_fa00121e30_o.jpg" alt="whoop, that's the ocean!" width="440" height="455" /></a>
</p></blockquote>
<p>Find out what&#8217;s on the exact opposite of side of the world at <a href="http://www.antipodemap.com/">Antipodes Map</a>. Yep, some 12,742km directly beneath you, something is upside down, and it&#8217;s not even weird. Really, it could be anything! (But if you live in the North Hemisphere, or anywhere, really, it&#8217;s probably water.)</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-03/straight-to-china-im-afraid-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird science, Benford&#8217;s law</title>
		<link>http://corduroian.com/2010-01/weird-science-benfords-law/</link>
		<comments>http://corduroian.com/2010-01/weird-science-benfords-law/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:09:01 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[benford]]></category>
		<category><![CDATA[counter intuitive]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[levar burton]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[weird science]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=176</guid>
		<description><![CDATA[Benford&#8217;s law is one of those weird natural mathematical occurrences that seems too counter-intuitive to be true. Basically, it breaks down like this: Take almost any naturally occurring number set. It could be anything like U.S. Census information, lengths of rivers, stock market prices, heights of buildings, heights of mountains, company payrolls, etc. Now, putting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mathworld.wolfram.com/BenfordsLaw.html">Benford&#8217;s law</a> is one of those weird natural mathematical occurrences that seems too counter-intuitive to be true. Basically, it breaks down like this: Take almost any naturally occurring number set. It could be anything like U.S. Census information, lengths of rivers, stock market prices, heights of buildings, heights of mountains, company payrolls, etc. Now, putting all that numerical information in a list, what do you think the most common leading digit would be? What do you think the chances are that the leading digit is 1? I would think that, since there are 9 possible digits, the chances would be 1 in 9. But! then I&#8217;d be wrong. The chances that 1 is the leading digit is actually 30.1%. In fact, the most common leading digit is 1, followed by 2, then 3, and so on. <a href="http://www.youtube.com/watch?v=A0M-X70-MvM">That&#8217;s amazing!</a></p>
<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O8N26edbqLM&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="356" src="http://www.youtube.com/v/O8N26edbqLM&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-01/weird-science-benfords-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

