<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corduroian :: Music and Phlog &#187; outer space</title>
	<atom:link href="http://corduroian.com/category/outer-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://corduroian.com</link>
	<description>Music and Phlog</description>
	<lastBuildDate>Tue, 29 Mar 2011 05:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Aurora in Russia</title>
		<link>http://corduroian.com/2011-03/aurora-in-russia/</link>
		<comments>http://corduroian.com/2011-03/aurora-in-russia/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:42:16 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1444</guid>
		<description><![CDATA[Planet Earth, coming at you!]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<iframe src="http://player.vimeo.com/video/21294655" width="585" height="329" frameborder="0"></iframe>
</p></blockquote>
<p>Planet Earth, coming at you!</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2011-03/aurora-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memoryhouse, bring me a dream</title>
		<link>http://corduroian.com/2011-03/memoryhouse-bring-me-a-dream/</link>
		<comments>http://corduroian.com/2011-03/memoryhouse-bring-me-a-dream/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:53:40 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[dream pop]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[mellow]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1416</guid>
		<description><![CDATA[Memoryhouse :: To The Lighthouse I haven&#8217;t been sleeping very well.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<iframe title="YouTube video player" width="585" height="355" src="http://www.youtube.com/embed/RQKD-ftwqCM?rel=0" frameborder="0" allowfullscreen></iframe><br />
<sup>Memoryhouse :: To The Lighthouse</sup>
</p></blockquote>
<p>I haven&#8217;t been sleeping very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2011-03/memoryhouse-bring-me-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it again</title>
		<link>http://corduroian.com/2010-10/do-it-again/</link>
		<comments>http://corduroian.com/2010-10/do-it-again/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:52:52 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[boogie man]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[disko]]></category>
		<category><![CDATA[do it again]]></category>
		<category><![CDATA[easy going]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[italio]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[seaman]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1384</guid>
		<description><![CDATA[Easy Going :: Do It Again So two Italian sailors walk into the local discotech, upon which the first sailor says to the second, &#8220;¡Ay, caramba!&#8221; &#8212; Ten White Russians later, this song is written and performed by &#8220;Boogie Man&#8221; and the seamen.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<object width="585" height="355"><param name="movie" value="http://www.youtube.com/v/Vp-aDrIwHZc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vp-aDrIwHZc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="585" height="355"></embed></object><br />
<sup>Easy Going :: Do It Again</sup>
</p></blockquote>
<p>So two Italian sailors walk into the local discotech, upon which the first sailor says to the second, &#8220;¡Ay, caramba!&#8221; &#8212; Ten White Russians later, this song is written and performed by &#8220;Boogie Man&#8221; and the seamen.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-10/do-it-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picard Man</title>
		<link>http://corduroian.com/2010-10/picard-ma/</link>
		<comments>http://corduroian.com/2010-10/picard-ma/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:21:00 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[picard]]></category>
		<category><![CDATA[picard man]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1365</guid>
		<description><![CDATA[2367 So far, faraway; spaceman.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://corduroian.com/uploads/2010/10/corduroian_101019_big.jpg"><img src="http://corduroian.com/uploads/2010/10/corduroian_101019_small.jpg"></img></a><br />
<sup>2367</sup>
</p></blockquote>
<p>So far, faraway; spaceman.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-10/picard-ma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrinkle, wrinkle little scar</title>
		<link>http://corduroian.com/2010-10/wrinkle-wrinkle-little-scar/</link>
		<comments>http://corduroian.com/2010-10/wrinkle-wrinkle-little-scar/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:06:48 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[darwin deez]]></category>
		<category><![CDATA[darwin smith]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[scar]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1326</guid>
		<description><![CDATA[Darwin Deez :: Constellations Featuring Darwin Smith dressed as Carl Sagan? I think so.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<object width="585" height="355"><param name="movie" value="http://www.youtube.com/v/37sKI7d7-xA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/37sKI7d7-xA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="585" height="355"></embed></object><br />
<sup><a href="http://en.wikipedia.org/wiki/Darwin_Deez">Darwin Deez</a> :: <a href="http://en.wikipedia.org/wiki/Constellations_(song)">Constellations</a></sup>
</p></blockquote>
<p>Featuring Darwin Smith dressed as Carl Sagan? I think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-10/wrinkle-wrinkle-little-scar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking the International Space Station</title>
		<link>http://corduroian.com/2010-06/tracking-the-international-space-station/</link>
		<comments>http://corduroian.com/2010-06/tracking-the-international-space-station/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:48:30 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[canadia]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[japan world]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[satalite]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1111</guid>
		<description><![CDATA[Step one: Go to AstroViewer for the current location of ISS. Step two: Go outside when it is near.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img src="http://farm5.static.flickr.com/4055/4711864275_2c1b312444_b.jpg"></img>
</p></blockquote>
<p>Step one: <a href="http://iss.astroviewer.net/">Go to AstroViewer</a> for the current location of ISS. Step two: Go outside when it is near.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-06/tracking-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus and Luna</title>
		<link>http://corduroian.com/2010-06/venus-and-luna/</link>
		<comments>http://corduroian.com/2010-06/venus-and-luna/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:06:16 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[daytime]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[satalite]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1090</guid>
		<description><![CDATA[The Moon and Venus, hanging in the daytime sky.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img width="550" height="413" src="http://farm5.static.flickr.com/4024/4701715671_6e5f3d32ac_b.jpg"></img>
</p></blockquote>
<p><a href="http://apod.nasa.gov/apod/ap100516.html">The Moon and Venus</a>, hanging in the daytime sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-06/venus-and-luna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice&#8230; from Space!</title>
		<link>http://corduroian.com/2010-06/venice-from-space/</link>
		<comments>http://corduroian.com/2010-06/venice-from-space/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:17:40 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[1700s]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1051</guid>
		<description><![CDATA[Here&#8217;s a cool picture of Venice from space. The colors are amazing. Check out the NASA website for the high resolution version.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img height="452" width="550" src="http://farm5.static.flickr.com/4046/4681124764_a6500c7acd_b.jpg"></img>
</p></blockquote>
<p>Here&#8217;s a cool picture of Venice from space. The colors are amazing. <a href="http://visibleearth.nasa.gov/view_rec.php?id=16852">Check out the NASA website</a> for the high resolution version.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-06/venice-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petr Ginz&#8217;s Drawing</title>
		<link>http://corduroian.com/2010-06/petr-ginzs-drawing/</link>
		<comments>http://corduroian.com/2010-06/petr-ginzs-drawing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:52:15 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[holocaust]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[jew]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[world war]]></category>

		<guid isPermaLink="false">http://corduroian.com/?p=1019</guid>
		<description><![CDATA[Sixteen years before the launch of any man-made satellite, Petr Ginz, a teenage victim of the Holocaust, drew this picture of what he thought the Earth may look like from the moon. His story.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img src="http://farm5.static.flickr.com/4004/4664151442_722fece024_b.jpg"></img>
</p></blockquote>
<p>Sixteen years before the launch of any man-made satellite, Petr Ginz, a teenage victim of the Holocaust, drew this picture of what he thought the Earth may look like from the moon. <a href="http://www.nikawatters.com/shortstory.html">His story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-06/petr-ginzs-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buran</title>
		<link>http://corduroian.com/2010-03/buran/</link>
		<comments>http://corduroian.com/2010-03/buran/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:08:30 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[buran]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[space program]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[ussr]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=656</guid>
		<description><![CDATA[During the 1980s, the Russians took a shot at building their own reusable space vehicle. They basically copied the US Space Shuttle and came up with the Buran. It only flew once before being destroyed in a hanger collapse. Next time, Spuntnik 2.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<img src="http://farm3.static.flickr.com/2688/4449308518_d03b42e56a_o.jpg" width="550" height="670"></img>
</p></blockquote>
<p>During the 1980s, the Russians took a shot at building their own reusable space vehicle. They basically copied the US Space Shuttle and came up with the <a href="http://en.wikipedia.org/wiki/Shuttle_Buran">Buran</a>. It only flew once before being destroyed in a hanger collapse. <a href="http://www.youtube.com/v/q5z2e2BYoyY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1&#038;autoplay=1">Next time, Spuntnik 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-03/buran/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s rings, shadows and moons</title>
		<link>http://corduroian.com/2010-03/saturns-rings-shadows-and-moons/</link>
		<comments>http://corduroian.com/2010-03/saturns-rings-shadows-and-moons/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:54:12 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[gas giant]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tethys]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=560</guid>
		<description><![CDATA[From the Cassini Orbiter, just like looking over Saturn&#8217;s shoulder. Saturn&#8217;s moon Tethys casts a shadow on the planet&#8217;s A ring alongside the larger shadow cast by the planet itself in this image taken as Saturn approached its August 2009 equinox. The night side of the planet is dimly lit here by ringshine. Tethys, located [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://farm3.static.flickr.com/2733/4429748899_bfbc12e7cf_o.jpg"><img src="http://farm3.static.flickr.com/2733/4429748899_bfbc12e7cf_o.jpg" alt="" width="550" height="581" /></a></p></blockquote>
<p><a href="http://photojournal.jpl.nasa.gov/catalog/PIA11564">From the Cassini Orbiter</a>, just like looking over Saturn&#8217;s shoulder.</p>
<blockquote><p>Saturn&#8217;s moon Tethys casts a shadow on the planet&#8217;s A ring alongside the larger shadow cast by the planet itself in this image taken as Saturn approached its August 2009 equinox.</p>
<p>The night side of the planet is dimly lit here by ringshine. Tethys, located off to the left of this image, is not seen. The moon Janus can be seen orbiting outside the thin F ring at the top of the image. Other bright specks are background stars.</p></blockquote>
<p><a href="http://www.youtube.com/v/ZbrVuRA8i0g&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;autoplay=1">Thanks Saturn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-03/saturns-rings-shadows-and-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stars that move</title>
		<link>http://corduroian.com/2010-03/the-stars-that-move/</link>
		<comments>http://corduroian.com/2010-03/the-stars-that-move/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:20:16 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[project gutenburgh]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=497</guid>
		<description><![CDATA[From Project Gutenberg, a completely free (and legal) eBook, The Outline of Science, features some 1920s awesome. The book is basically an overview of the natural science, but has some neat retro illustrations of the solar system, biology and molecules and such. And now, from the 1910s, The Planets.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://farm5.static.flickr.com/4057/4420976763_fa65d08ef4_o.png"><img src="http://farm5.static.flickr.com/4057/4420976763_fa65d08ef4_o.png" width="550" height="173" alt="The stars that move" /></a>
</p></blockquote>
<p>From Project Gutenberg, a completely free (and legal) eBook, <a href="http://www.gutenberg.org/files/20417/20417-h/20417-h.htm">The Outline of Science</a>, features some 1920s awesome. The book is basically an overview of the natural science, but has some neat retro illustrations of the solar system, biology and molecules and such. <a href="http://www.youtube.com/v/6TIjNplYDvw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;autoplay=1">And now, from the 1910s, The Planets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-03/the-stars-that-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing, incomprehensible distances</title>
		<link>http://corduroian.com/2010-03/amazing-incomprehensible/</link>
		<comments>http://corduroian.com/2010-03/amazing-incomprehensible/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:21:02 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=465</guid>
		<description><![CDATA[No, that is not a diagram of what it would look like if a Nuclear bomb was detonated in Lansing, Michigan. Rather, at Scale of the Solar System, some clever person or persons at Michigan State University put together this nice to-scale mapping of the solar system. The scale is set by the size of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://www.pa.msu.edu/people/frenchj/solarsystemscale/" title="lobby globe"><img src="http://farm5.static.flickr.com/4034/4415406609_0a9fea1635.jpg" width="440" height="368" alt="lobby globe" /></a><br />
<a href="http://www.pa.msu.edu/people/frenchj/solarsystemscale/" title="space map"><img src="http://farm5.static.flickr.com/4048/4415380769_75539f5c09_o.jpg" width="440" height="595" alt="space map" /></a>
</p></blockquote>
<p>No, that is not a diagram of what it would look like if a Nuclear bomb was detonated in Lansing, Michigan. Rather, at <a href="http://www.pa.msu.edu/people/frenchj/solarsystemscale/">Scale of the Solar System</a>, some clever person or persons at Michigan State University put together this nice to-scale mapping of the solar system. The scale is set by the size of an Earth globe in some planetarium lobby. A perfect example of the mind-boggling distances in outer space. <a href="http://www.youtube.com/watch?v=3BpXubqmxEg">Truly beyond basic human comprehension</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-03/amazing-incomprehensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan Typography</title>
		<link>http://corduroian.com/2010-01/carl-sagan-typography/</link>
		<comments>http://corduroian.com/2010-01/carl-sagan-typography/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:55:21 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[humankind]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<object width="440" height="330"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7423722&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7423722&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="440" height="330"></embed></object>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-01/carl-sagan-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth to Mars, we have a problem</title>
		<link>http://corduroian.com/2010-01/earth-to-mars-we-have-a-problem/</link>
		<comments>http://corduroian.com/2010-01/earth-to-mars-we-have-a-problem/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:18:04 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[big things]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[problem with mars]]></category>
		<category><![CDATA[sand people]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[tatooine]]></category>
		<category><![CDATA[terraform]]></category>
		<category><![CDATA[tusken raiders]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=188</guid>
		<description><![CDATA[Mars is just too small. It&#8217;s basically half the diameter of Earth, features about one third the gravity and has 28% the surface area. That&#8217;s a little less than just the land part of Earth, and Earth is covered 71 percent by water. Mars is so small that its tiny 0.376g gravitation field and vastly [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="jesus!" href="http://farm3.static.flickr.com/2722/4239050846_788d7b8f2f.jpg"><img src="http://farm3.static.flickr.com/2722/4239050846_788d7b8f2f.jpg" alt="jesus!" width="440" height="270" /></a></p></blockquote>
<p><a href="http://www.youtube.com/watch?v=6NeQ1h6lzLI">Mars</a> is just too small. It&#8217;s basically half the diameter of <a href="http://www.youtube.com/watch?v=8NF6Qa84mno">Earth</a>, features about one third the gravity and has 28% the surface area. That&#8217;s a little less than just the land part of Earth, and Earth is covered 71 percent by water. Mars is so small that its tiny 0.376g gravitation field and vastly inferior magnetic field couldn&#8217;t even keep the sun&#8217;s solar winds from gently blowing the Martian atmosphere right off into space. If we really want to find a planet to go crazy about, maybe terraform and colonize, why would we downgrade? No wonder the <a href="http://www.imdb.com/title/tt0183523/">original Martians ditched their planet</a> for ours.</p>
<p>Second problem: Mars is starting to look a little too much like Star Wars desert planet, <a href="http://starwars.wikia.com/wiki/Tatooine">Tatooine</a>. And I don&#8217;t know about you, but I don&#8217;t want to share anything with any <a href="http://starwars.wikia.com/wiki/Tusken_Raider">Tusken Raiders</a>.</p>
<blockquote><p><a title="this is mars, from the surface, via nasa" href="http://farm3.static.flickr.com/2642/4239093494_7581484f93.jpg"><img src="http://farm3.static.flickr.com/2642/4239093494_7581484f93.jpg" alt="this is mars, from the surface, via nasa" width="440" height="183" /></a><br />
<a title="this is also mars, no wait!! -- i mean tatooine.." href="http://farm3.static.flickr.com/2521/4238319223_407bf31b4f.jpg"><img src="http://farm3.static.flickr.com/2521/4238319223_407bf31b4f.jpg" alt="this is also mars, no wait!! -- i mean tatooine.." width="440" height="183" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://corduroian.com/2010-01/earth-to-mars-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Planet Earth</title>
		<link>http://corduroian.com/2009-12/this-is-planet-earth/</link>
		<comments>http://corduroian.com/2009-12/this-is-planet-earth/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:47:50 +0000</pubDate>
		<dc:creator>Kevin Marx</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cassiopedia project]]></category>
		<category><![CDATA[duran]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new years eve]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sidereal]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.corduroian.com/?p=167</guid>
